Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
Half Marathon | 2,786 |
Marathon | 2,639 |
Bib | Name | Event | Gender | Age | City | State | Corral | Result Notifications |
---|---|---|---|---|---|---|---|---|
Anuoluwa Adediji | Half Marathon | Female | 36 | Parsippany | NJ US | 8 | ||
Ademola Adeleye | Marathon | Male | 26 | Katy | TX US | 6 | ||
Juanita Adelung | Half Marathon | Female | 52 | New Milford | NJ US | 6 | ||
Sudhakar Adhimoolam | Half Marathon | Male | 44 | JERSEY CITY | NJ US | 5 | ||
Karan Aditya | Half Marathon | Male | 31 | Jersey City | NJ US | 4 | ||
Ashley Adler | Half Marathon | Female | 32 | Oakland Gardens | NY US | 8 | ||
Matt Adler | Marathon | Male | 50 | Long Beach | NY US | 5 | ||
Manoj Aduru | Half Marathon | Male | 47 | Edison | NJ US | 6 | ||
Nidhi Agarwaal | Half Marathon | Female | 45 | Jersey City | NJ US | 8 | ||
Vivek Agarwal | Marathon | Male | 49 | East Brunswick | NJ US | 7 |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.